Lotes en venta en Carrillo, Guanacaste: precios y plano
Yakú tiene 103 lotes en su plano oficial: 45 con precio publicado en los sectores A y B (US$26–38 por m²) y 54 en los sectores C y D con precio a consultar. La mayoría son de media hectárea.
Actualizado: 2026-11-09
Escoja un sector
Toque un lote para ver su tamaño, precio y estado. Pellizque o use + y − para acercar; arrastre para mover.
Los 103 lotes en una lista
| Lote | m² | Acres | Precio (US$) | Estado |
|---|---|---|---|---|
| A-1 | 5.032 | 1,24 | US$130.840 | Disponible |
| A-2 | 5.000 | 1,24 | US$130.004 | Disponible |
| A-3 | 5.011 | 1,24 | US$130.291 | Disponible |
| A-4 | 5.011 | 1,24 | US$130.278 | Disponible |
| A-5 | 5.014 | 1,24 | US$130.363 | Disponible |
| A-6 | 5.016 | 1,24 | US$130.403 | Disponible |
| A-7 | 5.012 | 1,24 | US$130.320 | Disponible |
| A-8 | 5.000 | 1,24 | US$130.003 | Disponible |
| A-9 | 5.017 | 1,24 | US$130.438 | Disponible |
| A-10 | 5.013 | 1,24 | US$130.346 | Disponible |
| A-11 | 5.059 | 1,25 | US$131.531 | Disponible |
| A-12 | 5.036 | 1,24 | US$130.936 | Disponible |
| A-13 | 5.031 | 1,24 | US$130.805 | Disponible |
| A-14 | 5.000 | 1,24 | US$130.002 | Disponible |
| A-15 | 5.008 | 1,24 | US$130.199 | Disponible |
| A-16 | 5.001 | 1,24 | US$130.021 | Disponible |
| A-17 | 5.027 | 1,24 | US$130.703 | Disponible |
| A-18 | 5.016 | 1,24 | No disponible | No disponible |
| A-19 | 5.006 | 1,24 | No disponible | No disponible |
| A-20 | 5.035 | 1,24 | US$130.911 | Disponible |
| A-21 | 5.045 | 1,25 | No disponible | No disponible |
| A-22 | 5.001 | 1,24 | US$130.017 | Disponible |
| A-23 | 5.903 | 1,46 | US$153.489 | Disponible |
| A-24 | Medida por confirmar | US$130.457 | Disponible | |
| A-25 | Medida por confirmar | US$130.596 | Disponible | |
| A-26 | 5.273 | 1,30 | US$137.100 | Disponible |
| B-1 | 5.324 | 1,32 | US$181.017 | Disponible |
| B-2 | 5.720 | 1,41 | US$171.596 | Disponible |
| B-3 | 5.117 | 1,26 | US$173.964 | Disponible |
| B-4 | 5.000 | 1,24 | US$190.000 | Disponible |
| B-5 | 5.000 | 1,24 | US$150.000 | Disponible |
| B-6 | 5.074 | 1,25 | US$152.232 | Disponible |
| B-7 | 5.783 | 1,43 | US$173.476 | Disponible |
| B-8 | 5.824 | 1,44 | US$198.027 | Disponible |
| B-9 | 5.632 | 1,39 | US$168.970 | Disponible |
| B-10 | 5.590 | 1,38 | US$167.690 | Disponible |
| B-11 | 5.791 | 1,43 | US$173.735 | Disponible |
| B-12 | 5.000 | 1,24 | US$170.000 | Disponible |
| B-13 | 5.711 | 1,41 | US$171.331 | Disponible |
| B-14 | 6.025 | 1,49 | US$180.746 | Disponible |
| B-15 | 5.923 | 1,46 | US$201.370 | Disponible |
| B-16 | 5.927 | 1,46 | US$201.534 | Disponible |
| B-17 | 5.303 | 1,31 | US$180.313 | Disponible |
| B-18 | 5.874 | 1,45 | US$199.700 | Disponible |
| B-19 | 7.006 | 1,73 | US$238.221 | Disponible |
| B-20 | 5.054 | 1,25 | US$171.826 | Disponible |
| B-21 | 5.554 | 1,37 | US$188.849 | Disponible |
| B-22 | 5.648 | 1,40 | US$192.046 | Disponible |
| B-23 | 14.330 | 3,54 | No disponible | No disponible |
| C-1 | 5.041 | 1,25 | Precio a consultar | Precio a consultar |
| C-2 | 5.036 | 1,24 | Precio a consultar | Precio a consultar |
| C-3 | 5.087 | 1,26 | Precio a consultar | Precio a consultar |
| C-4 | 5.119 | 1,26 | Precio a consultar | Precio a consultar |
| C-5 | 5.294 | 1,31 | Precio a consultar | Precio a consultar |
| C-6 | 5.104 | 1,26 | Precio a consultar | Precio a consultar |
| C-7 | 5.000 | 1,24 | Precio a consultar | Precio a consultar |
| C-8 | 5.000 | 1,24 | Precio a consultar | Precio a consultar |
| C-9 | 5.001 | 1,24 | Precio a consultar | Precio a consultar |
| C-10 | 5.027 | 1,24 | Precio a consultar | Precio a consultar |
| C-11 | 6.094 | 1,51 | Precio a consultar | Precio a consultar |
| C-12 | 5.029 | 1,24 | Precio a consultar | Precio a consultar |
| C-13 | 5.512 | 1,36 | Precio a consultar | Precio a consultar |
| C-14 | 5.000 | 1,24 | Precio a consultar | Precio a consultar |
| C-15 | 5.204 | 1,29 | Precio a consultar | Precio a consultar |
| C-16 | 8.024 | 1,98 | Precio a consultar | Precio a consultar |
| C-17 | Medida por confirmar | Precio a consultar | Precio a consultar | |
| C-18 | Medida por confirmar | Precio a consultar | Precio a consultar | |
| C-19 | 5.000 | 1,24 | Precio a consultar | Precio a consultar |
| C-20 | 5.000 | 1,24 | Precio a consultar | Precio a consultar |
| C-21 | 6.551 | 1,62 | Precio a consultar | Precio a consultar |
| C-22 | 5.699 | 1,41 | Precio a consultar | Precio a consultar |
| C-23 | 5.080 | 1,26 | Precio a consultar | Precio a consultar |
| C-24 | 5.000 | 1,24 | Precio a consultar | Precio a consultar |
| C-25 | 5.110 | 1,26 | Precio a consultar | Precio a consultar |
| C-26 | 11.722 | 2,90 | Precio a consultar | Precio a consultar |
| C-27 | 5.510 | 1,36 | Precio a consultar | Precio a consultar |
| C-28 | 6.602 | 1,63 | Precio a consultar | Precio a consultar |
| C-29 | Medida por confirmar | Precio a consultar | Precio a consultar | |
| D-1 | 11.383 | 2,81 | Precio a consultar | Precio a consultar |
| D-2 | 26.709 | 6,60 | Precio a consultar | Precio a consultar |
| D-3 | 1.058 | 0,26 | Precio a consultar | Precio a consultar |
| D-4 | 1.060 | 0,26 | Precio a consultar | Precio a consultar |
| D-5 | 1.078 | 0,27 | Precio a consultar | Precio a consultar |
| D-6 | 1.075 | 0,27 | Precio a consultar | Precio a consultar |
| D-7 | 1.073 | 0,27 | Precio a consultar | Precio a consultar |
| D-8 | 1.079 | 0,27 | Precio a consultar | Precio a consultar |
| D-9 | 1.069 | 0,26 | Precio a consultar | Precio a consultar |
| D-10 | 1.073 | 0,27 | Precio a consultar | Precio a consultar |
| D-11 | 1.309 | 0,32 | Precio a consultar | Precio a consultar |
| D-12 | 2.670 | 0,66 | Precio a consultar | Precio a consultar |
| D-13 | 1.209 | 0,30 | Precio a consultar | Precio a consultar |
| D-14 | 1.124 | 0,28 | Precio a consultar | Precio a consultar |
| D-15 | 1.315 | 0,33 | Precio a consultar | Precio a consultar |
| D-16 | 1.270 | 0,31 | Precio a consultar | Precio a consultar |
| D-17 | 1.279 | 0,32 | Precio a consultar | Precio a consultar |
| D-18 | 1.231 | 0,30 | Precio a consultar | Precio a consultar |
| D-19 | 1.152 | 0,28 | Precio a consultar | Precio a consultar |
| D-20 | Medida por confirmar | Precio a consultar | Precio a consultar | |
| D-21 | 1.056 | 0,26 | Precio a consultar | Precio a consultar |
| D-22 | 1.505 | 0,37 | Precio a consultar | Precio a consultar |
| D-23 | 1.111 | 0,27 | Precio a consultar | Precio a consultar |
| D-24 | 1.106 | 0,27 | Precio a consultar | Precio a consultar |
| D-25 | 5.035 | 1,24 | Precio a consultar | Precio a consultar |
Precios en dólares, solo el lote, sin gastos de traspaso ni impuestos. Precios, disponibilidad y áreas pueden cambiar sin aviso; las áreas vienen del plano oficial (septiembre de 2026) y las confirma el plano catastrado de cada lote. 1 acre = 4,046.86 m². Lista de precios del 2026-11-09. Los caminos internos son servidumbres agrícolas.
Financiamiento directo disponible — pida las condiciones
Condiciones sujetas a aprobación y contrato. La prima, el plazo y la tasa se acuerdan caso por caso, por escrito. Todo financiamiento pide verificar la identidad y el origen de los fondos, y un contrato revisado por su abogado. En Costa Rica, la ley pone un tope a las tasas de interés.
Venga a conocer el terreno
Venga un sábado, o recorramos el lote juntos por videollamada. De cualquier forma, primero recibe la lista de precios.
¿Prefiere WhatsApp? Escríbanos al +506 8980 1919.
Donde empieza el día